ballistics
Armordon® exhibits excellent ballistic performance, providing protection from handgun and shotgun threats and reducing the ricochet effect.
V50 Results
Armordon® has been tested to establish V50 data for 10kg/m² and 20kg/m² panelling.
| Weight (kg/m²) | Weapon & Ammunition | Velocity (m/s) |
|---|---|---|
| 10 | 9mm Remington 124gr FMJ | 444.50 |
| 10 | .357 Magnum Remington JSP | 411.45 |
| 20 | 1.1g/17gr skirted FSPs | 896.20 |
Indicative Ballistic Tests
Indicative testing against three ballistic threats was conducted to demonstrate the performance of the product.
Armordon® panels stopped and contained the following ballistic threats:
| Weight (kg/m²) | Weapon & Ammunition | Velocity (m/s) |
|---|---|---|
| 20 | 12 gauge Brenneke Rottweil | 441 |
| 20 | .44 Magnum SWC gas checked | 468 |
| 20 | .44 Magnum FMJ flat nose | 447 |
*All testing was conducted at Wiltshire Ballistic Services, April 2009.
| Specification PDF Download |
